Range Troffer
Stack GEN4 Ranger Troffer
The Ranger LED center troffer provides a traditional yet modern design with the latest in solid-state lighting technology. Precision optics allow for maximum energy savings and optimal illumination in an ultra-minimalistic shallow recessed fixture. Available with Wattage and CCT Select technologies, which provide ultimate project flexibilities. With higher efficiency and a longer life over fluorescent fixtures, our LED troffers offer substantial energy and maintenance savings.
| Standard Product Data | Length | Wattage Select | Efficacy | Lumens | CCT Select | Voltage | Dimming | CRI | Flicker Index |
|---|---|---|---|---|---|---|---|---|---|
| WL-4TRS2225DUV(XXK-XXK-XXK)-T | 2'X2'(603X603mm) | 15W/20W/25W | 130Lm/W | 1950lm/2600lm/3250lm | 35K/40K/50K | AC120-277V | 0-10V(10%-100%) | >80 | <30% |
| WL-4TRS2236DUV(XXK-XXK-XXK)-T | 2'X2'(603X603mm) | 24W/30W/36W | 130Lm/W | 3120lm/3900lm/4680lm | 35K/40K/50K | AC120-277V | 0-10V(10%-100%) | >80 | <30% |
| WL-4TRS2436DUV(XXK-XXK-XXK)-T | 2'X4'(603X1213mm) | 16W/24W/36W | 130Lm/W | 2080lm/3120lm/4680lm | 35K/40K/50K | AC120-277V | 0-10V(10%-100%) | >80 | <30% |
| WL-4TRS2445DUV(XXK-XXK-XXK)-T | 2'X4'(603X1213mm) | 24W/36W/45W | 130Lm/W | 3120lm/4680lm/5850lm | 35K/40K/50K | AC120-277V | 0-10V(10%-100%) | >80 | <30% |
| Custom Specifications | Length | Wattage Select | Efficacy | Lumens | CCT Select | Voltage | Dimming | CRI | Flicker Index |
|---|---|---|---|---|---|---|---|---|---|
| WL-4TRS6536DUV(XXK-XXK-XXK)-T | 1.65'×1.65'(500X500mm) | 24W/30W/36W | 130Lm/W | 3120lm/3900lm/4680lm | 35K/40K/50K | AC120-277V | 0-10V(10%-100%) | >80 | <30% |
| WL-4TRS6736DUV(XXK-XXK-XXK)-T | 1.67'×1.67'(508X508mm) | 24W/30W/36W | 130Lm/W | 3120lm/3900lm/4680lm | 35K/40K/50K | AC120-277V | 0-10V(10%-100%) | >80 | <30% |
| WL-4TRS4436DUV(XXK-XXK-XXK)-T | 2.44'×2.44'(743X743mm) | 24W/30W/36W | 130Lm/W | 3120lm/3900lm/4680lm | 35K/40K/50K | AC120-277V | 0-10V(10%-100%) | >80 | <30% |
| WL-4TRS4636DUV(XXK-XXK-XXK)-T | 2.46'×2.46'(750X750mm) | 24W/30W/36W | 130Lm/W | 3120lm/3900lm/4680lm | 35K/40K/50K | AC120-277V | 0-10V(10%-100%) | >80 | <30% |
| WL-4TRS8736DUV(XXK-XXK-XXK)-T | 4.87'×1.63'(1485X495mm) | 24W/30W/36W | 130Lm/W | 3120lm/3900lm/4680lm | 35K/40K/50K | AC120-277V | 0-10V(10%-100%) | >80 | <30% |
| WL-4TRS4936DUV(XXK-XXK-XXK)-T | 4.92'×1.65'(1500X500mm) | 24W/30W/36W | 130Lm/W | 3120lm/3900lm/4680lm | 35K/40K/50K | AC120-277V | 0-10V(10%-100%) | >80 | <30% |
Stack GEN4 Ranger Troffer Video Introduction
STANDARD SIZES
Available in two standard sizes for seamless integration into typical ceiling grids, ensuring quick installation and compatibility with most commercial spaces:
• 2' x 2' (603 x 603 mm)
• 2' x 4' (603 x 1213 mm)
CUSTOM SIZES
Custom dimensions are also available to suit specific project needs, allowing greater design flexibility for unique architectural layouts or retrofit applications:
• 1.65' x 1.65' (500 x 500 mm)
• 1.67' x 1.67' (508 x 508 mm)
• 2.44' x 2.44' (743 x 743 mm)
• 2.46' x 2.46' (750 x 750 mm)
• 4.87' x 1.63' (1485 x 495 mm)
• 4.92' x 1.65' (1500 x 500 mm)
VERSATILE APPLICATIONS
The Ranger Troffer is ideal for various environments, including offices, workshops, warehouses, retail shops, and schools. Its efficient illumination and modern design create comfortable, well-lit spaces that enhance productivity and visual comfort.
MULTIPLE COVER OPTIONS AVAILABLE
Enhance your Ranger Troffer with a variety of cover options to integrate sensors and emergency functions as needed. Designed for easy installation and flexible application to meet different project requirements.
CUSTOM ANTIMICROBIAL COATING
Available with a customizable antimicrobial coating, this troffer is ideal for healthcare and specialized environments. It helps inhibit bacteria and microorganism growth, maintaining a cleaner and safer lighting area.
| Report NO. : 2024FM04845R01D | |||
|---|---|---|---|
| The test microorganism | The average plate count of blank control sample recovered over 24h(cfw/piece) | The average plate count of sample recovered over 24h (cfu/piece ) | Antibacterial rate(%) |
| Escherichia coli AS1.90 | 7.8x10⁶ | <20 | >99.99 |
CUSTOM VENTILATION DESIGN
Custom air ventilation openings available
for HVAC integration, improving airflow
around the fixture to maintain balanced
room temperature and enhance overall
comfort and energy efficiency.
Two design options are provided to suit
different project needs.
Documentation
| Family | Version | Content | Download |
|---|
| Family | Version | Content | Download |
|---|
Dense 177
Dense 197
Dense E 260
Dense 275
Dense 375
Sense 177
Sense E 197
Warden
Windows 787
Windows
Cleaver
SenseBlade 063
DenseBlade 063
Sense Blade 105
G5 Highbay
Range Troffer
Downlights
Tense 295
Range Troffer Retrofit


