Retrofit Magnetic Strips-T5
Retrofit Magnetic Strips-T5
The WL-RTST & WL-2RTST series 2ft and 4ft LED retrofit strip kits deliver up to 130–160 LPW with a CRI of up to 80. The innovative kit is designed for retrofitting existing troffer and strip luminaires. The kits are easy to install and fit into almost any existing linear fixture via magnets, making them a perfect upgrade option for energy savings and long life without added renovation labor or waste.
- Dimming: 0-10V
- Easy and quick installation with existing fixture body in just 3 minutes
- Mounting method: Magnetic LED strips and quick-connect driver
- No noise, maintenance-free, and no glare, flicker, or hot spots
- Durable – backed by a 5-year warranty with a long life of up to 50,000 hours
| T5 (Standard) | Length | Wattage /1 Strip | Strips Q'ty | Total Power | Efficacy | Lumen | CCT Single | Input Voltage | Dimming | CRI | Flicker Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WL-RTST2220D | 2' | 10W | 2 | 20W | 130 lm/W | 2600lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST2330D | 2' | 10W | 3 | 30W | 130 lm/W | 3900lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST124D | 4' | 24W | 1 | 24W | 130 lm/W | 3120lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST224D | 4' | 12W | 2 | 24W | 130 lm/W | 3120lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST230D | 4' | 15W | 2 | 30W | 130 lm/W | 3900lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST240D | 4' | 20W | 2 | 40W | 130 lm/W | 5200lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST345D | 4' | 15W | 3 | 45W | 130 lm/W | 5850lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST460D | 4' | 15W | 4 | 60W | 130 lm/W | 7800lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST480D | 4' | 20W | 4 | 80W | 130 lm/W | 10400lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST224D-HV | 4' | 12W | 2 | 24W | 130 lm/W | 3120lm | 35K/40K/50K | AC120-347V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST230D-HV | 4' | 15W | 2 | 30W | 130 lm/W | 3900lm | 35K/40K/50K | AC120-347V | 0-10V(10-100%) | >80 | <30% |
| WL-RTST240D-HV | 4' | 20W | 2 | 40W | 130 lm/W | 5200lm | 35K/40K/50K | AC120-347V | 0-10V(10-100%) | >80 | <30% |
| T5 Size OPTIC LENS UGR<22 150-160lm/W | Length | Wattage /1 Strip | Strips Q'ty | Total Power | Efficacy | Lumen | CCT Single | Input Voltage | Dimming | UGR | CRI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WL-2RTST2215D | 2' | 7.5W | 2 | 15W | 155 lm/W | 2325lm | 35K/40K/50K | AC120-277V | 0-10V (10-100%) | <22 | >80 |
| WL-2RTST2330D | 2' | 10W | 3 | 30W | 150 lm/W | 4500lm | 35K/40K/50K | AC120-277V | 0-10V (10-100%) | <22 | >80 |
| WL-2RTST115D | 4' | 15W | 1 | 15W | 155 lm/W | 2325lm | 35K/40K/50K | AC120-277V | 0-10V (10-100%) | <22 | >80 |
| WL-2RTST124D | 4' | 24W | 1 | 24W | 145 lm/W | 3480lm | 35K/40K/50K | AC120-277V | 0-10V (10-100%) | <22 | >80 |
| WL-2RTST224/30/40D | 4' | 12/15/20W Select | 2 | 24/30/40WSelect | 150-160lm/W | 3840/4650/6000lm | 35K/40K/50K | AC120-277V | 0-10V (10-100%) | <22 | >80 |
| WL-2RTST248D | 4' | 24W | 2 | 48W | 145 lm/W | 6960lm | 35K/40K/50K | AC120-277V | 0-10V (10-100%) | <22 | >80 |
| WL-2RTST345D | 4' | 15W | 3 | 45W | 155 lm/W | 6975lm | 35K/40K/50K | AC120-277V | 0-10V (10-100%) | <22 | >80 |
| WL-2RTST460D | 4' | 15W | 4 | 60W | 155 lm/W | 9300lm | 35K/40K/50K | AC120-277V | 0-10V (10-100%) | <22 | >80 |
| WL-2RTST480D | 4' | 20W | 4 | 80W | 150 lm/W | 12000lm | 35K/40K/50K | AC120-277V | 0-10V (10-100%) | <22 | >80 |
| T5 Size OPTIC LENS UGR<22 3CCT 130lm/W | Length | Wattage /1 Strip | Strips Q'ty | Total Power | Efficacy | Lumen | CCT Select | Input Voltage | Dimming | UGR | CRI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WL-2RTST2220D | 2' | 10W | 2 | 20W | 130 lm/W | 2600lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | <22 | >80 |
| WL-2RTST224/30/40D | 4' | 12/15/20W Select | 2 | 24/30/40W Select | 130 lm/W | 3840/4650/6000lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | <22 | >80 |
| WL-2RTST460D | 4' | 15W | 4 | 60W | 130 lm/W | 7800lm | 35K/40K/50K | AC120-277V | 0-10V(10-100%) | <22 | >80 |
Retrofit Magnetic Strips-T5 Video Introduction
T5 Product with & without PC Lens Dimensions (mm)
• 2FT: L22.28"(566mm)*W0.71"(18mm)*H 0.63"(16mm)
• 4FT: L44.57''(1132mm)*W0.71"(18mm)*H 0.63"(16mm)
T5 Product With Optic Lens Dimensions (mm)
• 2FT: L22.28"(566mm)*W0.71"(18mm)*H0.47"(12mm)
• 4FT: L44.57''(1132mm)*W0.71"(18mm)*H0.47"(12mm)
VERSATILE RETROFIT APPLICATIONS
The Retrofit Magnetic Strips are ideal for upgrading existing troffer and strip fixtures in offices, workshops, warehouses, retail shops, and schools. Their efficient illumination and easy installation transform outdated lighting into bright, modern spaces that enhance productivity and visual comfort.
SERIES CONNECTION DIAGRAM OF LED STRIPS
Each driver can simultaneously power multiple LED strips, with the exact number depending on the driver's
power output and the specifications of the LED strips.
Magnetic LED Strip,1 Driver to 1 Strips
Magnetic LED Strip, 1 Driver to 3 Strips
Magnetic LED Strip, 1 Driver to 2 Strips
Magnetic LED Strip, 1 Driver to 4 Strips
Packing Specifications
This product offers three outer carton types for convenient packaging and delivery: LED strip outer carton, quick connect cable outer carton, and power supply outer carton. Each packaging option ensures safe handling and efficient storage based on the component requirements.
| Packing Parameters | |||||
|---|---|---|---|---|---|
| MODEL | OUTER CARTON TYPE | O.C. DIM. (CM) | N.W./CTN | G.W./CTN | PCS/CTN |
| 2 FT-2 Strip | LED strip outer carton | 66.5*21*18.5 | 5 | 6 | 50PCS |
| 2 FT-2 Strip | Quick connect cable outer carton | 44.2*41.8*13 | 8.5 | 9.2 | 500PCS |
| 2 FT-2 Strip | Power supply outer carton | 44.2*39.2*12 | 11 | 12 | 50PCS |
| 4FT-2 Strip | LED strip outer carton | 124*21*22.5 | 8.5 | 9.8 | 70PCS |
| 4FT-2 Strip | Quick connect cable outer carton | 44.2*41.8*13 | 8.5 | 9.2 | 500PCS |
| 4FT-2 Strip | Power supply outer carton | 44.2*39.2*12 | 11.9 | 12.5 | 50PCS |
Documentation
| Family | Version | Content | Download |
|---|---|---|---|
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-4-Strip-4FT-60W-CRI80-5000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-4-Strip-4FT-60W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-3-Strip-4FT-45W-CRI80-5000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-3-Strip-4FT-45W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-3-Strip-2FT-30W-CRI80-5000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-3-Strip-2FT-30W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-40W-CRI80-5000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-40W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-30W-CRI80-5000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-30W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-24W-CRI80-5000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-24W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-2FT-15W-CRI80-5000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-2FT-15W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-4FT-15W-CRI80-5000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-4FT-15W-CRI80-3500K. | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-4-Strip-4FT-80W-CRI80-4000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-4-Strip-4FT-80W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-4-Strip-4FT-60W-CRI80-4000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-3-Strip-4FT-45W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-3-Strip-2FT-30W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-40W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-30W-CRI80-4000K-HV | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-40W-CRI80-4000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-40W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-30W-CRI80-4000K-HV | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-30W-CRI80-4000K | |
| Retrofit Magnetic Strips-T5 | IES | Remove file:Magnetic-T5-PC-4-Strip-4FT-60W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-24W-CRI80-4000K-HV | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-24W-CRI80-4000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-24W-CRI80-3500K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-2FT-20W-CRI80-4000K | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-24W-CRI80-4000K-HV | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-2FT-20W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-2FT-20W-CRI80-4000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-24W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-24W-CRI80-4000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-24W-CRI80-4000K-HV-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-30W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-30W-CRI80-4000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-30W-CRI80-4000K-HV-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-40W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-2-Strip-4FT-40W-CRI80-4000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-3-Strip-2FT-30W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-3-Strip-2FT-30W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-3-Strip-4FT-45W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-3-Strip-4FT-45W-CRI80-4000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-4FT-24W-CRI80-4000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-4-Strip-4FT-60W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-4-Strip-4FT-60W-CRI80-4000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-4-Strip-4FT-80W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-PC-4-Strip-4FT-80W-CRI80-4000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-4FT-15W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-4FT-15W-CRI80-5000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-2FT-15W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-2FT-15W-CRI80-5000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-24W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-24W-CRI80-5000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-30W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Remove file:Magnetic-T5-Lens-2-Strip-4FT-30W-CRI80-5000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-40W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-2-Strip-4FT-40W-CRI80-5000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-3-Strip-2FT-30W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-3-Strip-2FT-30W-CRI80-5000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-3-Strip-4FT-45W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-3-Strip-4FT-45W-CRI80-5000K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-4-Strip-4FT-60W-CRI80-3500K-IES | |
| Retrofit Magnetic Strips-T5 | IES | Magnetic-T5-Lens-4-Strip-4FT-60W-CRI80-5000K-IES | |
| Retrofit Magnetic Strips-T5 | V10-24 | Retrofit Magnetic Strips Specification Sheet |
| Family | Version | Content | Download |
|---|
Dense 177
Dense 197
Dense E 260
Dense 275
Dense 375
Sense 177
Sense E 197
Warden
Windows 787
Windows
Cleaver
SenseBlade 063
DenseBlade 063
Sense Blade 105
G5 Highbay
Range Troffer
Downlights
Tense 295
Range Troffer Retrofit


