Yacht Boat Lighting
| Standard Product Data | Length | Wattage | Efficacy | Lumens | Single CCT | Voltage | Dimming | CRI |
|---|---|---|---|---|---|---|---|---|
| WL-YLSPO015IN3WAPLVXXK | 1.5'(Spotlight) | 3W | 49lm/W | 147lm | 27K/30K/40K/50K | DC10-30V | PWM | 90 |
| Standard Product Data | Length | Wattage | Efficacy | Lumens | Single CCT | Voltage | Dimming | CRI |
|---|---|---|---|---|---|---|---|---|
| WL-YLSPO015IN3WAPLVXXK | 1.5'(Spotlight) | 3W | 49lm/W | 147lm | 27K/30K/40K/50K | DC10-30V | PWM | 90 |
| Standard Product Data | Length | Wattage | Efficacy | Lumens | Single CCT | Voltage | Dimming | CRI |
|---|---|---|---|---|---|---|---|---|
| WL-YLLIN0.7FT3WAPLVXXK | 0.7FT(200mm)-Linear Light | 3W | 61lm/W | 183lm | 27K/30K/40K/50K | DC10-30V | PWM | 90 |
| WL-YLLIN1.0FT12WAPLVXXK | 1.0FT(300mm)-Linear Light | 12W | 61lm/W | 732lm | 27K/30K/40K/50K | DC10-30V | PWM | 90 |
| WL-YLLIN1.3FT12WAPLVXXK | 1.3FT(400mm)-Linear Light | 12W | 61lm/W | 732lm | 27K/30K/40K/50K | DC10-30V | PWM | 90 |
| WL-YLLIN1.6FT12WAPLVXXK | 1.6FT(500mm)-Linear Light | 12W | 61lm/W | 732lm | 27K/30K/40K/50K | DC10-30V | PWM | 90 |
| WL-YLLIN2.0FT12WAPLVXXK | 2.0FT(600mm)-Linear Light | 12W | 61lm/W | 732lm | 27K/30K/40K/50K | DC10-30V | PWM | 90 |
| WL-YLLIN2.6FT12WAPLVXXK | 2.6FT(800mm)-Linear Light | 12W | 61lm/W | 732lm | 27K/30K/40K/50K | DC10-30V | PWM | 90 |
| WL-YLLIN3.3FT12WAPLVXXK | 3.3FT(1000mm)-Linear Light | 12W | 61lm/W | 732lm | 27K/30K/40K/50K | DC10-30V | PWM | 90 |
| WL-YLLIN3.7FT12WAPLVXXK | 3.7FT(1134mm)-Linear Light | 12W | 61lm/W | 732lm | 27K/30K/40K/50K | DC10-30V | PWM | 90 |
Dense 177
Dense 197
Dense E 260
Dense 275
Dense 375
Sense 177
Sense E 197
Warden
Windows 787
Windows
Cleaver
SenseBlade 063
DenseBlade 063
Sense Blade 105
G5 Highbay
Range Troffer
Downlights
Tense 295
Range Troffer Retrofit


