Commecial Downlights
Commercial GEN1 Downlight
The WL-DL downlight series delivers superior performance and energy efficiency. This high-performance luminaire offers 800 to 4000 lumens with color temperatures of 3000K, 3500K, 4000K, and 5000K at 90 CRI.
The standard driver offers universal (120-277VAC) input and 0-10V dimming from 5% to 100% (dim-to-off). This product is wattage- and CCT-selectable, making it ideal for low to medium ceiling heights in retail, hospitality, and commercial applications.
| IC RATING | Model | Size | Wattage Select | Efficacy | Lumens | CCT Select | Voltage | Beam Angle | Dimming | Flicker Rate | UGR | CRI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-IC rated | WL-DL04IN15WDUV | 4" | 9W/12W/15W | 100lm/W | 900/1200/1500lm | 30K/35K/40K | AC120-277V | 100° | 0-10V (5%-100%) | <5% | <28 | >90 |
| Non-IC rated | WL-DL06IN24WDUV | 6" | 12W/18W/24W | 100lm/W | 1200/1800/2400lm | 30K/35K/40K | AC120-277V | 100° | 0-10V (5%-100%) | <5% | <28 | >90 |
| Non-IC rated | WL-DL08IN24WDUV | 8" | 12W/18W/24W | 100lm/W | 1200/1800/2400lm | 30K/35K/40K | AC120-277V | 100° | 0-10V (5%-100%) | <5% | <28 | >90 |
| Non-IC rated | WL-DL08IN30WDUV | 8" | 20W/25W/30W | 100lm/W | 2000/2500/3000lm | 30K/35K/40K | AC120-277V | 100° | 0-10V (5%-100%) | <5% | <28 | >90 |
| Non-IC rated | WL-DL10IN40WDUV | 10" | 20W/30W/40W | 100lm/W | 2000/3000/4000lm | 30K/35K/40K | AC120-277V | 100° | 0-10V (5%-100%) | <5% | <28 | >90 |
| IC rated | WL-DL04IN8WDUV | 4" | 8W | 100lm/W | 800lm | 30K/35K/40K | AC120-277V | 100° | 0-10V (5%-100%) | <5% | <28 | >90 |
| IC rated | WL-DL06IN12WDUV | 6" | 12W | 100lm/W | 1200lm | 30K/35K/40K | AC120-277V | 100° | 0-10V (5%-100%) | <5% | <28 | >90 |
| IC rated | WL-DL08IN20WDUV | 8" | 20W | 100lm/W | 2000lm | 30K/35K/40K | AC120-277V | 100° | 0-10V (5%-100%) | <5% | <28 | >90 |
Commercial Downlight Trim Installation Video
DIMENSIONS
| APERTURE | CEILING CUTOUT MIN.–MAX. | NOMINALA PERTURE | 【A】Aperture Diameter | 【B】Overall Trim Diameter | 【C】Overall Module Power Box | 【D】Overall Height | 【E】Flexible Conduit |
|---|---|---|---|---|---|---|---|
| 4'' | 4.72''-5.12''(120mm-130mm) | 4'' | 4.08''(103.7mm) | 5.6''(142.3mm) | 3.47''(88.2mm) | 3.74''(95.2mm) | 11.81''(300mm) |
| 6'' | 5.83''-7.28'' (148mm-185mm) | 6'' | 5.67''(144.1mm) | 7.91''(200.8mm) | 3.47''(88.2mm) | 4.58''(116.29mm) | 11.81''(300mm) |
| 8'' | 7.68''-9.06'' (195mm-230mm) | 8'' | 7.39''(187.65mm) | 9.91''(251.59mm) | 3.47''(88.2mm) | 5.15''(130.9mm) | 11.81''(300mm) |
| 10'' | 7.68''-9.06'' (195mm-230mm) | 10'' | 7.39''(187.65mm) | 10.5''(266.7mm) | 3.47''(88.2mm) | 5.15''(130.9mm) | 11.81''(300mm) |
VERSATILE APPLICATIONS
The Downlight is ideal for various environments, including offices, workshops, shops, and schools. Its efficient illumination and sleek design create bright, comfortable spaces that enhance productivity and visual comfort.
AVAILABLE ACCESSORIES
Enhance installation flexibility and performance with a wide range of optional accessories, including trims, emergency backup solutions, wiring boxes, and mounting kits to suit various project requirements.
Energy-Saving 12V & 36V Low Voltage Downlights
12V & 36V Low Voltage Options
Our commercial downlights support 12V and 36V connections, providing flexible, energy-efficient lighting solutions for a variety of applications.
12V Low Voltage-Smart Device Integration
Smart Connectivity: Easily integrates with smart devices like Bluetooth for advanced control.
36V Low Voltage-Ideal for Emergency Backup
Emergency Power: Perfect for emergency backup systems, ensuring continuous lighting during power outages.
Efficient & Safe: Provides high performance with low energy loss ,low cost of useand enhanced safety compared to higher voltage systems.
Eco-friendly: Reduced energy consumption for long-term savings and lower environmental impact.
EMERGENCY CONNECTION DIAGRAM
1.(External indicate light & test switch)
Our commercial downlights offer an optional emergency backup system for reliable lighting during power outages. The integrated indicator board allows easy monitoring of the backup power status.
2in1 EM Inverter & Indicator: Combines the emergency inverter and status indicator. When power fails, the inverter activates, ensuring continuous emergency lighting.
- Test Function: Pressing the test switch simulates a power failure, activating the backup power and confirming system operation.
- Easy Installation: The inverter and indicator are designed for ceiling mounting, ensuring clear visibility and easy monitoring without taking up extra space.
2.(Internal indicate light & test switch)
Our commercial downlights come with an optional emergency backup system, featuring a test switch and charge indicator light. These components are surface-mounted for easy access and monitoring.
Test Switch (Left Side - Black Button)
- Function: Press to simulate a power failure, activating the emergency inverter and switching to battery power
- Indicator Response: The charge indicator light turns red to confirm activation. If not, further inspection is needed.
Charge Indicator Light (Right Side)
- Charging: The light glows red when the battery is charging.
- Fully Charged: The light turns green when the battery is fully charged and ready for use.
Documentation
| Family | Version | Content | Download |
|---|---|---|---|
| Downlights | IES | Commercial-G1-Downlight-4Inch-15W-30K-35K-40K-CRI90 | |
| Downlights | IES | Commercial-G1-Downlight-4Inch-8W-30K-35K-40K-CRI90 | |
| Downlights | IES | Commercial-G1-Downlight-6Inch-12W-30K-35K-40K-CRI90 | |
| Downlights | IES | Commercial-G1-Downlight-6Inch-24W-30K-35K-40K-CRI90 | |
| Downlights | IES | Commercial-G1-Downlight-8Inch-20W-30K-35K-40K-CRI90 | |
| Downlights | IES | Commercial-G1-Downlight-8Inch-24W-30K-35K-40K-CRI90 | |
| Downlights | IES | Commercial-G1-Downlight-8Inch-24W-30K-35K-40K-CRI90 | |
| Downlights | IES | Commercial-G1-Downlight-8Inch-30W-30K-35K-40K-CRI90 | |
| Downlights | IES | Commercial-G1-Downlight-10Inch-40W-30K-35K-40K-CRI90 | |
| Downlights | V10-24 | Commercial-GEN1-Downlight-Specification-Sheet-V3.0 | |
| Downlights | IES | Commercial-G1-Downlight-4Inch-15W-3000K-CRI90-IES | |
| Downlights | IES | Commercial-G1-Downlight-4Inch-15W-4000K-CRI90-IES | |
| Downlights | IES | Commercial-G1-Downlight-4Inch-15W-5000K-CRI90-IES | |
| Downlights | IES | Commercial-G1-Downlight-6Inch-24W-3000K-CRI90-IES | |
| Downlights | IES | Commercial-G1-Downlight-6Inch-24W-4000K-CRI90-IES | |
| Downlights | IES | Commercial-G1-Downlight-6Inch-24W-5000K-CRI90-IES | |
| Downlights | IES | Commercial-G1-Downlight-8Inch-30W-3000K-CRI90-IES | |
| Downlights | IES | Commercial-G1-Downlight-8Inch-30W-4000K-CRI90-IES |
Dense 177
Dense 197
Dense E 260
Dense 275
Dense 375
Sense 177
Sense E 197
Warden
Windows 787
Windows
Cleaver
SenseBlade 063
DenseBlade 063
Sense Blade 105
G5 Highbay
Range Troffer
Downlights
Tense 295
Range Troffer Retrofit


