G3 Exterior Cove Light
CLEAVER G3 IP65 COVE LIGHT
Designed for humid environments, this IP65-rated cove light supports wall, ceiling, and surface mounting. Its ±60° rotatable bracket, anti-wobble design, and detachable safety rope ensure quick and secure installation.
With 12 beam options, high CRI (90+), and 0-10V dimming, it adapts to various lighting needs. Durable materials ensure consistent performance and reliable light quality over time.
| Mode | Size | Watt | LED | Beam Angle | Single CCT | Efficacy | Voltage | Dimming | CRI | UGR |
|---|---|---|---|---|---|---|---|---|---|---|
| WL-3COV1FT10WAD1UV-90-110(XXK)-YY | 1FT | 10W | RUNLUX | 110°(PC Difuser) | 27/30/35/40/50K | 95-110 Lm/W | DC12V/120-277V | 0-10V (1%-100%) | >90 | <28 |
| WL-3COV4FT10WAD1UV-90-110(XXK)-YY | 4FT | 40W | RUNLUX | 110°(PC Difuser) | 27/30/35/40/50K | 100-110 Lm/W | DC12V/120-277V | 0-10V (1%-100%) | >90 | <28 |
| WL-3COV1FT10WAD1UV-90-VVV(XXK)-YY | 1FT | 10W | LUMISEE | 7×7°,10×10°,15×15°,18x18°24×24°,36x36°, 60x60°,12X24°,15×40°,15×55°, Asymmetric 25°(Lens) | 27/30K | 70 Lm/W | DC12V/120-277V | 0-10V (1%-100%) | >90 | <16 |
| WL-3COV1FT10WAD1UV-90-VVV(XXK)-YY | 1FT | 10W | LUMISEE | 7×7°,10×10°,15×15°,18x18°24×24°,36x36°, 60x60°,12X24°,15×40°,15×55°, Asymmetric 25°(Lens) | 35/40/50K | 80-85 Lm/W | DC12V/120-277V | 0-10V (1%-100%) | >90 | <16 |
| WL-3COV4FT40WAD1UV-XX-VVV(XXK)-YY | 4FT | 40W | LUMISEE | 7×7°,10×10°,15×15°,18x18°24×24°,36x36°, 60x60°,12X24°,15×40°,15×55°, Asymmetric 25°(Lens) | 27/30K | 70 Lm/W | DC12V/120-277V | 0-10V (1%-100%) | >90 | <16 |
| WL-3COV4FT40WAD1UV-XX-VVV(XXK)-YY | 4FT | 40W | LUMISEE | 7×7°,10×10°,15×15°,18x18°24×24°,36x36°, 60x60°,12X24°,15×40°,15×55°, Asymmetric 25°(Lens) | 35/40/50K | 80-85 Lm/W | DC12V/120-277V | 0-10V (1%-100%) | >90 | <16 |
| WL-3COV1FT10WAMUV-XX-VVV(RGBW)-YY | 1FT | 10W | CERAMIC 3535 | 15×15°,24×24°,36x36°,60x60°, 15×40°,15×55°(Lens/PC Diffuser) | RGBW | 60 Lm/W | DC12V/120-277V | DMX512 | >90 | / |
| WL-3COV4FT40WAMUV-XX-VVV(RGBW)-YY | 4FT | 40W | CERAMIC 3535 | 15×15°,24×24°,36x36°,60x60°, 15×40°,15×55°(Lens/PC Diffuser) | RGBW | 60 Lm/W | DC12V/120-277V | DMX512 | >90 | / |
CLEAVER G3 IP65 Cove Light Video
WALL-MOUNTED INSTALLATION
1ft & 4ft Installation Views
Adjustable Wall Bracket for Flexible Beam Anglee
Wall-mount bracket allows precise angle adjustment
Run Length Limits
| Run Length Limits(ft) | 1FT | 4FT |
| Fixture Input Wattage | 10W | 40W |
| Maximum Run Length(ft)@120V | 72' | 72' |
| Maximum Run Length(ft)@277V | 165′ | 165′ |
Distribution
Documentation
| Family | Version | Content | Download |
|---|---|---|---|
| CLEAVER G3 EXTERIOR COVE LIGHT | V10-24 | Cleaver G3 Specification Sheet | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-7×7°-Anodized-Gray-IES | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-10×10°-Anodized-Gray-IES | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-10×24°-Anodized-Gray-IES | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-15×15°-Anodized-Gray-IES | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-15×40°-Anodized-Gray-IES | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-15×55°-Anodized-Gray-IES | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-18×18°-Anodized-Gray-IES | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-24×24°-Anodized-Gray-IES | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-24×24°-Anodized-Gray-2-IES | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-36×36°-Anodized-Gray-IES | |
| CLEAVER G3 EXTERIOR COVE LIGHT | IES | Cleaver-G3-1FT-10W-CRI80-4000K-60×60°-Anodized-Gray-IES |
| Family | Version | Content | Download |
|---|
Dense 177
Dense 197
Dense E 260
Dense 275
Dense 375
Sense 177
Sense E 197
Warden
Windows 787
Windows
Cleaver
SenseBlade 063
DenseBlade 063
Sense Blade 105
G5 Highbay
Range Troffer
Downlights
Tense 295
Range Troffer Retrofit


